Specification | 2.3m Carriage | 2.6m Carriage | 2.3m Container | 2.5m Container |
Vehicle Parameters | ||||
L*W*H (Overall Dimension) mm | 3660x1420x1760 | 3960x1420x1760 | 3660x1420x1960 | 3860x1420x1960 |
L*W*H
(Carriage/Container Dimension) mm |
2300x1420x400 | 2600x1420x400 | 2300x1420x1300 | 2500x1420x1300 |
Wheelbase mm | 2000 | |||
Tread mm | 1260 | |||
Min. Ground Clearance
(Full loaded/ Half loaded)mm |
112/148 | |||
Min. Turning Radius m | ≤5 | |||
Curb Weight kg | 700 | 730 | 760 | 780 |
Tire Specification | 145/70R12 | |||
Max. Speed km/h | 45 | |||
Max. Gradability % | 20-30 | |||
Electric Comsumption of Hundred Kilometer kwh | 10 | |||
Transmission Form | Stepless speed change | |||
Electric Motor | ||||
Model | Brushless DC Electric Motor/Communication AC Electric Motor | |||
Rated Voltage v | 72 | |||
Rated KW kw | 2.5-4 | |||
Rated Turning Speed RPM | 3850-4500 | |||
Braking suspension driving mode | ||||
Braking System | Disc brake/Drum brake | |||
Suspension System | Front: Mcpherson Independent Suspension Back: Steel suspension | |||
Driving Model | Rear Drive | |||
Battery (lead acid battery) | ||||
Rated capacity Ah | 120-150 | |||
Rated Voltage v | 72 | |||
Charger | ||||
Input Voltage | 220v(Communication) | |||
Charging Time | 8-10 hours | |||
Endurance Mileage KM | 100-150 |
付款方式︰ T/T L/C